Select Season:
 
All Matches
Link Players Max Frags
Min
Total Max Margins
Min
Total
gf-1-1: carapace_milton vs Gt_mur 130 15 399 84 20 169
lb-8-1: bps_locust vs Gt_mur 147 30 681 93 14 11
lb-7-1: Gt_mur vs BLooD_DoG_BogoJoker 108 37 691 43 10 45
lb-6-1: Gt_mur vs mazer_henu 122 37 491 85 27 163
lb-6-2: dot_bulat vs BLooD_DoG_BogoJoker 141 28 636 91 3 76
lb-5-1: mm_shaka vs mazer_henu 167 64 527 88 5 113
lb-5-2: dirtbox_yeti vs BLooD_DoG_BogoJoker 137 19 374 97 14 126
lb-4-4: Grc_raket vs BLooD_DoG_BogoJoker 162 22 763 140 2 231
lb-4-2: mazer_henu vs an1k_snoopy 147 20 756 75 8 4
wb-5-1: carapace_milton vs bps_locust 148 25 754 90 12 88
lb-3-4: insane_macler vs BLooD_DoG_BogoJoker 130 12 364 109 44 244
wb-4-1: carapace_milton vs dot_bulat 160 30 453 113 5 191
lb-3-2: Quake_BGNR vs an1k_snoopy 114 31 652 82 8 134
lb-4-3: dirtbox_yeti vs billyK_glad 92 16 364 46 30 110
wb-4-2: bps_locust vs Gt_mur 146 45 673 101 15 169
lb-3-3: Bern_Kip vs billyK_glad 88 21 616 27 11 10
lb-4-1: diki_creature vs mm_shaka 151 22 465 89 32 169
wb-3-4: Gt_mur vs dirtbox_yeti 94 20 339 65 33 143
lb-3-1: Xero_hlw vs mm_shaka 118 43 769 44 10 45
wb-3-2: dot_bulat vs diki_creature 112 21 353 83 18 129
lb-2-7: insane_macler vs serp_furbison 83 16 456 42 1 12
wb-3-3: bps_locust vs Grc_raket 157 29 623 108 22 261
lb-2-4: macisum_nigve vs an1k_snoopy 126 40 657 73 36 73
lb-2-3: Quake_BGNR vs alice_anni 126 23 401 103 10 191
lb-2-2: mm_shaka vs mads_john 115 8 338 92 44 196
lb-2-8: BLooD_DoG_BogoJoker vs Nidweyr_Hemostx 155 25 521 126 93 327
lb-2-1: Xero_hlw vs tom_goniec 141 35 568 79 22 118
wb-2-6: mm_shaka vs Grc_raket 115 28 414 62 6 80
lb-2-6: billyK_glad vs nlk_devil 86 35 343 51 6 83
wb-2-8: macisum_nigve vs dirtbox_yeti 98 30 361 38 20 81
wb-2-3: dot_bulat vs insane_macler 142 13 413 129 42 253
lb-1-8: Nidweyr_Hemostx vs war_hoek 101 27 411 64 19 125
wb-2-4: diki_creature vs BLooD_DoG_BogoJoker 100 8 264 92 46 200
wb-2-5: bps_locust vs Xero_hlw 150 38 480 112 11 214
wb-3-1: carapace_milton vs mazer_henu 186 29 528 121 37 244
lb-1-7: yurik_kmb vs serp_furbison 124 28 375 96 30 203
wb-2-7: Gt_mur vs Quake_BGNR 99 29 421 58 36 147
lb-1-6: BullDozer_Greedtoad vs nlk_devil 119 9 317 110 28 199
wb-2-1: carapace_milton vs Bern_Kip 167 6 455 150 86 365
wb-2-2: mazer_henu vs billyK_glad 137 54 523 62 32 155
wb-1-11: mm_shaka vs BullDozer_Greedtoad 106 7 275 96 62 223
wb-1-15: macisum_nigve vs Nidweyr_Hemostx 161 31 540 130 37 232
wb-1-14: Quake_BGNR vs serp_furbison 97 19 639 40 8 15
wb-1-12: Grc_raket vs nlk_devil 128 15 398 82 43 180
wb-1-16: dirtbox_yeti vs war_hoek 152 14 449 130 79 313
wb-1-2: Bern_Kip vs tom_goniec 100 24 512 43 11 66
wb-1-13: Gt_mur vs yurik_kmb 139 7 375 122 53 283
wb-1-4: billyK_glad vs mads_john 123 16 370 103 40 190
lb-1-4: samon_thunder vs an1k_snoopy 112 23 135 89 89 89
wb-1-7: diki_creature vs samon_thunder 103 9 375 65 42 153
wb-1-3: mazer_henu vs LazyS_NephD 81 -1 241 78 56 197
wb-1-5: dot_bulat vs alice_anni 161 9 458 142 96 356
wb-1-8: BLooD_DoG_BogoJoker vs an1k_snoopy 115 38 555 34 2 39
phpTourney 0.8.8-thunderdome-patches • © 2004 A.Beisler
Server time: Thu, 28 Mar 2024 23:31:50 +0000 RFC2822
0.029917s